Coaching List for 2022-2023
*Coaching list is subject to change. Last updated on 5/4/2022.
BOYS = KRAZE | BOYS ECNL | BOYS ECNL-R | BOYS Blue | BOYS Red |
---|---|---|---|---|
2004-05 (U18/19) | Joe Avallone | Mike McAvoy/Joe Avallone | Ben Luker | Kenny Coutain |
2006 (U17) | Joe Avallone/Ray Sandidge | Jon Adams | Ray Foster | Kenny Coutain |
2007 (U16) | Fabio Tamayo/Ray Sandidge | Jon Adams | Tony Lovelace | |
2008 (U15) | Omar Vallejo | Ben Luker | Mike McAvoy | Tony Lovelace |
2009 (U14) | Fabio Tamayo | Anton Sealey | Ray Foster | TBA |
2010 (U13) | Omar Vallejo | Anton Sealey | James Preusser | TBA |
2011 (U12) | Eddie Jimenez | Ryan Sandidge | Tony Lovelace | TBA |
2012 (U11) | Eddie Jimenez | Ryan Sandidge | Walternir Beaubrun | |
2013 (U10) | Eddie Jimenez | Dennis Zapata | Walternir Beaubrun | Gil Barbosa |
2014 (U9) | Dennis Zapata | Ryan Sandidge | Gil Barbosa | |
2015 (Bridge) | Dennis Zapata |
GIRLS = KRUSH | GIRLS ECNL | GIRLS ECNL-R | GIRLS Blue | GIRLS Red |
---|---|---|---|---|
2004-05 (U18/19) | Hue Menzies/Mark Hansen | Jimmy Angeles | James Preusser | |
2006 (U17) | Mark Hansen/Bri Solis | Derron Cornwall | ||
2007 (U16) | Hue Menzies/Nicole Niera | Jimmy Angeles | Keiron Bernard | |
2008 (U15) | Mark Hansen/Christian Eissele | Tibor Bako | Keiron Bernard | |
2009 (U14) | Tim Roberts | Tibor Bako | Keiron Bernard | |
2010 (U13) | Tim Roberts | Derron Cornwall | TBA | |
2011 (U12) | Eddie Quintana | Matias Aristegui | TBA | |
2012 (U11) | Eddie Quintana | Matias Aristegui | TBA | |
2013 (U10) | Eddie Quintana | Jasmine Larenas/Matias Aristegui | ||
2014 (U9) | Bri Solis | Jasmine Larenas | ||
2015 (Bridge) | Bri Solis |
SUPPORT + OTHER PROGRAMS | ||||
---|---|---|---|---|
ASSISTANT COACHES: | Tim Geltz | Nicole Niera | Christian Eissele | |
GOALKEEPING | Chris Cummings | Didier Menard | Stacey Khur | Kyndle Cobb |
FLOATER: | Paul Paulido | |||
DEVELOPMENTAL SKILLS: | Katie Wano | Leandro Amaral | Vic Campbell | Dusty Reineke |
FTD COORDINATOR: | Angie Densberger | |||
FTD SITE DIRECTORS: | Jean Varas (Central Winds) | Eddie Jimenez (Shane Kelly) | ||
FTD STAFF: | Bri Solis | Jean Carlos Rojas | Dennis Zapata | Tony Lovelace |
Vic Campbell | Nicole Niera | Ryan Sandidge | ||
TOPS | Erin Mikalsen | Eddie Quintana | ||
U13-U18/19 COORDINATOR (Boys + Girls) | Mark Hansen | |||
U9 – U12 COORDINATOR (Boys + Girls) | Omar Vallejo |
Program Coordinators
Hue Menzies: [email protected]
Executive Director
Mark Hansen: [email protected]
Director of Operations / ECNL Coordinator
Coordinator Boys + Girls U13 and older
Joe Avallone: [email protected]
Director of Coaches
Omar Vallejo: [email protected]
Coordinator Boys + Girls Bridge U9-12 + Curriculum Advising Committee
Vic Campbell: [email protected]
Director of Pre-Select (9-12 Boys & Girls) + College Recruiting
Eddie Quintana: [email protected]
Curriculum Advising Committee + Girls Pre-Select Developer
Jimmy Angeles: [email protected]
Florida Club League Coordinator + College Recruiting
Angie Densberger: [email protected]
FTD/Mini’s Coordinator
Eddie Jimenez: [email protected]
FTD Shane Kelly Site Coordinator + Social Media Coordinator + Office Staff
Gil Barbossa: [email protected]
Director of CompRec + Office Staff
Jean Varas: [email protected]
FTD Central Winds Site Coordinator
Dayna Petersen: [email protected]
Director of Marketing and Events + Social Media
Georgine Mikalsen: [email protected]
Asst. Director of Marketing/Communication + Website Manager
Kristi Oettl: [email protected]
Office Manager + Club Registrar
Lisa Marcus: [email protected]
Asst. Office Manager + Asst. Club Registrar