FKK CLUB TRYOUTS
Welcome to FKK's Tryouts: May 1 - 4, 2024
Central Winds Park, Winter Springs
Shane Kelly Park, Oviedo
All players MUST be registered to tryout on the field.
There is no fee/charge to tryout. Tryouts are open to any player.
Tryouts are at two different parks, so pay close attention to your age group assignment!
What to Expect at Tryouts
I registered online for Tryouts. Where do I go when I arrive at the fields?
- Look for the check-in tent. You will provide the player’s name and volunteers will make sure the player is in the system. Players will receive a bib number to pin onto their shorts. This bib number is associated with their name, so it’s important to hold onto it for the other tryout days.
I did not register online for Tryouts and will be walking up. What do I do?
- From your phone, click on this link. You will need to create a username and password and fill out the appropriate form.
- After that is complete, go to the check-in tent and tell them the player name.
What time do I need to arrive?
- You should arrive 30 to 45 minutes before your tryout time. This will give you time park, check-in, get your tryout number, warm up a little and be ready when the tryout starts
What should my player wear?
- Players should wear a white or grey shirt, cleats and shin guards.
What should my player bring with them?
- Players should bring a ball, water, cleats and shin guards.
What should I expect?
- Players will go through warm up, small sided (technical) and larger group play.
- Coaches will inform your players of next steps
Do we need to attend ALL Tryout days and sessions?
- All players should attend as many sessions as possible. The coaches will let you know if you need to return for the next session.
- Each day, players will be told if they need to return the next day.
Why are the coaches looking at their phones and tablets?
- All coaches are using an app to help facilitate choosing teams. All rosters have been sent electronically to their phones and then to the FKK Admins for a quicker transition of team rosters.
What happens when my player is chosen for a team?
- When a coach invites you to join a team, you will receive an email that provides instructions on next steps.
- Each email has a unique individual link that will take you straight to the proper registration for your player.
Will I have to pay now or can I pay later?
- You must pay the $350 deposit at a minimum — and then you will be enrolled in the auto-pay program.
Is there any financial aid available?
- The financial assistance application can be found in your Playmetrics account. You must be registered and pay the $200 deposit before you will be considered. Learn more here.
When do I order my uniform?
- Detailed info will be sent separately regarding the uniform kits if you need to order one.
I am a returning player do I need a new uniform?
- No, if you are a returning player, you do not need to order a new uniform.
- If you are a NEW player, we would like to introduce Soccer.com as our uniform vendor. Information about how to order your uniform will be sent after you are registered.
Tryout Schedules
GIRLS TRYOUT SCHEDULE:
May 1 - May 3, 2024
Pay close attention to what Park/Field your age group is assigned
BIRTH YEAR | GENDER | TIME | PARK / FIELD |
---|---|---|---|
2006/2007 | Girls | 5:00-6:30PM - May 1-2 | Shane Kelly Lower Field |
2006/2007 | Girls | No Tryouts - May 3 | Resume on May 4 @ CWP (see below) |
2008 | Girls | 5:00-6:30PM | Central Winds A/D |
2009 | Girls | 8:00-9:30PM | Central Winds B |
2010 | Girls | 8:00-9:30PM | Central Winds A |
2011 | Girls | 6:45-8:15PM | Central Winds F |
2012 | Girls | 6:45-8:15PM | Central Winds H |
2013 | Girls | 6:30-8:00PM | Central Winds A |
2014 | Girls | 6:30-8:00PM | Central Winds A |
2015 | Girls | 6:45-8:15 PM | Central Winds G |
2016 | Girls | 5:15-6:30 PM | Central Winds G |
2017 | Girls | 5:15-6:30 PM | Central Winds G |
GIRLS TRYOUT SCHEDULE:
May 4, 2024
Pay close attention to what Park/Field your age group is assigned
BIRTH YEAR | GENDER | TIME | PARK / FIELD |
---|---|---|---|
2006/2007 | Girls | 5:00-6:30PM | Central Winds A |
2008 | Girls | 5:00-6:30PM | Central Winds A |
2009 | Girls | 5:00-6:30PM | Central Winds A |
2010 | Girls | 6:30-8:00PM | Central Winds A |
2011 | Girls | 6:30-8:00PM | Central Winds A |
2012 | Girls | 6:30-8:00PM | Central Winds A |
2013 | Girls | 6:30-8:00PM | Central Winds D |
2014 | Girls | 6:30-8:00PM | Central Winds D |
2015 | Girls | 5:00-6:30PM | Central Winds D |
2016 | Girls | 5:00-6:30PM | Central Winds D |
2017 | Girls | 5:00-6:30PM | Central Winds D |
BOYS TRYOUT SCHEDULE:
May 1 - May 3, 2024
Pay close attention to what Park/Field your age group is assigned
BIRTH YEAR | GENDER | TIME | PARK / FIELD |
---|---|---|---|
2006/2007 | Boys | 6:30-8:00PM - May 1-2 | Shane Kelly Lower Field |
2006/2007 | Boys | 5:00-6:30PM - May 3 | Central Winds B/C |
2008 | Boys | 5:00-6:30PM | Central Winds B/C |
2009 | Boys | 8:00-9:30PM | Central Winds C |
2010 | Boys | 6:30-8:00PM | Central Winds B/C |
2011 | Boys | 8:00-9:30PM | Central Winds D |
2012 | Boys | 6:30-8:00PM | Central Winds D |
2013 | Boys | 5:15-6:45PM | Central Winds H |
2014 | Boys | 5:15-6:45 PM | Central Winds F |
2015 | Boys | 6:45-8:15 PM | Central Winds I |
2016 | Boys | 5:15-6:30 PM | Central Winds I |
2017 | Boys | 5:15-6:30 PM | Central Winds I |
BOYS TRYOUT SCHEDULE:
May 4, 2024
Pay close attention to what Park/Field your age group is assigned
BIRTH YEAR | GENDER | TIME | PARK / FIELD |
---|---|---|---|
2006/2007 | Boys | 5:00-6:30PM | Central Winds B/C |
2008 | Boys | 5:00-6:30PM | Central Winds B/C |
2009 | Boys | 5:00-6:30PM | Central Winds B/C |
2010 | Boys | 6:30-8:00PM | Central Winds B/C |
2011 | Boys | 6:30-8:00PM | Central Winds B/C |
2012 | Boys | 6:30-8:00PM | Central Winds B/C |
2013 | Boys | 6:30-8:00PM | Central Winds D |
2014 | Boys | 6:30-8:00PM | Central Winds D |
2015 | Boys | 5:00-6:30PM | Central Winds D |
2016 | Boys | 5:00-6:30PM | Central Winds D |
2017 | Boys | 5:00-6:30PM | Central Winds D |
Club Fees
Annual Fees: Payment plans will be available and the balance will be broken up over several months. All payments are due on the 1st day of the month. PAYMENT PLANS MUST HAVE CREDIT CARD INFORMATION ON FILE FOR AUTOMATIC PAYMENTS.
Club Fees cover: League registration fees, Club Admin fees, Fields Usage fees, League Referee fees, Club Training fees
CLUB FEES: PreSelect
TEAM | BLACK | WHITE | BLUE |
---|---|---|---|
U8 | $1200 | $1200 | $1200 |
U9 | $1200 | $1200 | $1200 |
CLUB FEES: Junior Select
TEAM | PRE-ECNL | PRE-ECNL-RL | BLUE & RED |
---|---|---|---|
U10 | $1500 | $1500 | $1500 |
U11 | $2150 | $1950 | $1800 |
U12 | $2150 | $1950 | $1800 |
CLUB FEES: Select
TEAM | ECNL | ECNL-RL | BLUE & RED |
---|---|---|---|
U13 | $2500 | $2300 | $1800 |
U14 | $2500 | $2300 | $1800 |
U15 | $2500 | $2300 | $1800 |
U16 | $2500 | $2300 | $1800 |
U17 | $2500 | $2300 | $1800 |
U18/19 | $2500 | $2300 | $1800 |
Team Fees
Team fees are separate from club fees and are paid directly into a team account. This is an estimate and the amount varies depending on final # of events per team. Team fees include but are not limited to the following items: Tournament entry fees, Coach travel expenses (if applicable), Cancer month fundraiser, Media Guide, Trunk Or Treat event, Team Basket (end of the year party), Guest uniform, Scrimmage Referee fees (if needed).
Team fees can vary and will be charged through SNAP SPEND. This is a separate payment from the club fees.
TEAM FEES: PreSelect
These are estimates and ranges only. Subject to change.
TEAM | BLACK | WHITE | BLUE |
---|---|---|---|
U8 | $600 - $700 | $600 - $700 | $500 - $600 |
U9 | $600 - $700 | $600 - $700 | $500 - $600 |
TEAM FEES: Junior Select
These are estimates and ranges only. Subject to change.
TEAM | PRE-ECNL | PRE-ECNL-RL | BLUE & RED |
---|---|---|---|
U10 | $800 - $1000 | $600 - $750 | $500 - $600 |
U11 | $800 - $1000 | $600 - $750 | $500 - $600 |
U12 | $800 - $1000 | $600 - $750 | $500 - $600 |
TEAM FEES: Senior Select
These are estimates and ranges only. Subject to change.
TEAM | ECNL | ECNL-RL | BLUE & RED |
---|---|---|---|
U13 | $1400 - $1600 | $800 - $1000 | $600 - $800 |
U14 | $1400 - $1600 | $800 - $1000 | $600 - $800 |
U15 | $1400 - $1600 | $800 - $1000 | $600 - $800 |
U16 | $1400 - $1600 | $800 - $1000 | $600 - $800 |
U17 | $1400 - $1600 | $800 - $1000 | $600 - $800 |
U18/19 | $1400 - $1600 | $800 - $1000 | $600 - $800 |
CONTACTS
Mark Hansen: mhansen@floridakrazekrush.com
Director of Operations + Age Group Coordinator Boys/Girls U13-U19
Omar Vallejo: ovallejo@floridakrazekrush.com
Age Group Coordinator Boys/Girls U9-U12
FKK Office: 407-542-4939