MAY 26-28, 2015Central Winds Park 1000 E State Road 434, Winter Springs, FL 32708VIEW PARK MAP > |
|||
CWP |
5:00 - 6:30 PM | 6:30 - 8:00 PM | 8:00 - 9:30 PM |
FIELD A | U17 BOYS | U12 BOYS | U15 BOYS |
U18 BOYS | U13 BOYS | ||
|
|||
FIELD B | U17 GIRLS | U13 GIRLS | U16 GIRLS |
U18 GIRLS | U14 GIRLS | ||
|
|||
FIELD D | GOALKEEPERS | U16 BOYS | U15 GIRLS |
GOALKEEPERS | GOALKEEPERS | ||
|
|||
FIELD H | U9 BOYS | U11 BOYS | |
U10 BOYS | |||
|
|||
FIELD I | U9 GIRLS | U11 GIRLS | |
U10 GIRLS | U12 GIRLS | ||
|
|||
FIELD F | U14 BOYS | ||
|
|||
FIELD G | GOALKEEPERS | GOALKEEPERS |
VIEW COACHING LIST > | DOWNLOAD REGISTRATION DOCUMENTS > |
NOTE: The PreSelect ID Sessions are for players ages rising U9 Boys and Girls with birth date between August 1, 2006 - July 31, 2007 and rising U10 with birth date August 1, 2005 - July 31, 2006.
Florida Kraze Krush is proud to announce our FYSA Affiliation